| PREDICTIONS | CURRENT VALUE | TODAY |
| cut more than 0.5% | $99.52/ $99.52 | (closed) |
| cut 0.25% or less | $0.29/ $0.29 | (closed) |
| cut 0.26%-0.5% | $0.17/ $0.17 | (closed) |
| flat at 4.25% | $0.01/ $0.01 | (closed) |
| hike 0.25% or less | $0.00/ $0.00 | (closed) |
| hike 0.26%-0.5% | $0.00/ $0.00 | (closed) |
| hike more than 0.5% | $0.00/ $0.00 | (closed) |
Where will Ben Bernanke and the FOMC decided to take the overnight interest rate currently at 4.25%?