| PREDICTIONS | CURRENT VALUE | TODAY |
| Boston Red Sox | $38.06 | $5.78 |
| Philadelphia Phillies | $30.91 | $4.69 |
| Tampa Bay Devil Rays | $8.10 | $-4.40 |
| Los Angeles Dodgers | $4.87 | $-1.29 |
| Toronto Blue Jays | $3.26 | $-0.87 |
| Cleveland Indians | $3.26 | $-0.87 |
| Detroit Tigers | $1.46 | $-0.39 |
| Arizona Diamondbacks | $1.10 | $-0.30 |
| New York Yankees | $0.96 | $-0.25 |
| Chicago Cubs | $0.86 | $-0.23 |
| LA Angels | $0.80 | $-0.21 |
| Seattle Mariners | $0.65 | $-0.18 |
| Houston Astros | $0.65 | $-0.18 |
| Colorado Rockies | $0.65 | $-0.18 |
| San Diego Padres | $0.65 | $-0.18 |
| Milwaukee Brewers | $0.53 | $-0.15 |
| New York Mets | $0.51 | $-0.14 |
| Chicago White Sox | $0.36 | $-0.09 |
| San Francisco Giants | $0.36 | $-0.09 |
| Texas Rangers | $0.24 | $-0.06 |
| Washington Nationals | $0.24 | $-0.06 |
| Pittsburgh Pirates | $0.24 | $-0.06 |
| Baltimore Orioles | $0.24 | $-0.06 |
| Atlanta Braves | $0.19 | $-0.06 |
| Florida Marlins | $0.19 | $-0.06 |
| KC Royals | $0.13 | $-0.03 |
| Cincinnati Reds | $0.13 | $-0.03 |
| Minnesota Twins | $0.12 | $-0.03 |
| St. Louis Cardinals | $0.10 | $-0.03 |
| Oakland Athletics | $0.02 | 0.00 |
Why aren’t the teams who have been eliminated already be closed out to 0?