| PREDICTIONS | CURRENT VALUE | TODAY |
| Philadelphia Phillies | $25.57 | $1.08 |
| Los Angeles Dodgers | $19.97 | $-3.37 |
| Boston Red Sox | $17.28 | $0.73 |
| Tampa Bay Devil Rays | $14.90 | $0.62 |
| Toronto Blue Jays | $4.02 | $0.17 |
| Cleveland Indians | $4.02 | $0.17 |
| Detroit Tigers | $1.81 | $0.08 |
| Arizona Diamondbacks | $1.36 | $0.05 |
| New York Yankees | $1.18 | $0.05 |
| Chicago Cubs | $1.06 | $0.05 |
| LA Angels | $0.99 | $0.04 |
| Seattle Mariners | $0.81 | $0.04 |
| Houston Astros | $0.81 | $0.04 |
| Colorado Rockies | $0.81 | $0.04 |
| San Diego Padres | $0.81 | $0.04 |
| Milwaukee Brewers | $0.66 | $0.03 |
| New York Mets | $0.64 | $0.03 |
| Chicago White Sox | $0.44 | $0.02 |
| San Francisco Giants | $0.44 | $0.02 |
| Texas Rangers | $0.29 | $0.01 |
| Washington Nationals | $0.29 | $0.01 |
| Pittsburgh Pirates | $0.29 | $0.01 |
| Baltimore Orioles | $0.29 | $0.01 |
| Atlanta Braves | $0.24 | $0.01 |
| Florida Marlins | $0.24 | $0.01 |
| KC Royals | $0.16 | $0.01 |
| Cincinnati Reds | $0.16 | $0.01 |
| Minnesota Twins | $0.15 | $0.01 |
| St. Louis Cardinals | $0.13 | $0.01 |
| Oakland Athletics | $0.02 | 0.00 |
Why aren’t the teams who have been eliminated already be closed out to 0?